Brinly is a renowned manufacturer of lawn maintenance equipment, recognized for its excellence in the United States. Since 1839, the company has been providing top-quality materials for lawn topdressing, including fertilizers, soil treatments, and spreaders.
In this article, you will find the recommended settings for Brinly’s primary spreader, the Push Spreader Model P20-500BH. The page covers all the materials that can be spread using this particular model, and it also includes generic spreader settings for materials that are not listed on the chart.
Brinly Spreader Settings Chart
It’s important to keep in mind that the settings provided are only initial recommendations. The appropriate settings for the entire lawn will ultimately depend on several factors, such as the topography of the lawn and the age of the spreader. Therefore, adjustments may be necessary to achieve the desired results.
Regardless, these recommended settings usually serve as a reliable starting point, even if you choose to calibrate the spreader settings manually or by using an intuitive approach. In most cases, the suggested settings are a good approximation of what is needed to achieve optimal results.
Material | lbs./1000 square feet | Flow Control Setting at 3MPH |
All American All Purpose Fertilizer 10-10-10 | 10 | 16 |
Bayer Season Long Grub Control | 3.8 | 15 |
Bayer Complete Insect Killer | 2 | 12 |
Bayer Power Force Multi-Insect Killer | 3 | 11 |
Bayer Grub Control | 3 | 12 |
Bayer Lawn Starter Fertilizer 20-27-5 | 3.6 | 13.5 |
Bayer Lawn Fertilizer Plus weed Control II 30-3-4 | 3.2 | 13.5 |
Bayer Season Lawn Fertilizer Plus Crabgrass Preventer 30-3-4 | 3.2 | 13.5 |
Eliminator Ant, Flea, and Tick Killer Granules | 2 | 12 |
Eliminator 5% Diazinon Insect Killer Granules | 2 | 13.5 |
Howard Johnsons All-Purpose Fertilizer 10-10-10 | 7 | 15 |
Howard Johnsons Ironite 1-0-0 | 5 | 13.5 |
Howard Johnsons All Purpose Fertilizer | 7 | 15 |
Kay Soft Pelletized Gypsum Soil Conditioner | 2 | 12 |
Lesco 46-0-0 | 2.2 | 15.5 |
Lesc0 39-0-0 | 2.6 | 15.5 |
Lesco 34-3-11 | 2.9 | 16 |
Lesco 32-3-8 | 3.1 | 16 |
Lesco 30-3-7 | 3.3 | 16 |
Lesco 28-5-12 | 3.6 | 16 |
Lesco 24-5-11 | 4.2 | 16 |
Lesco 19-19-19 | 5.3 | 16 |
Lesco 18-24-12 | 4.2 | 15 |
Lesco 24-0-11 | 4.2 | 15 |
Lesco 26-2-11 | 3.8 | 15.5 |
Lesco 18-0-18 Fall/Winter | 5.9 | 16 |
Lesco 17-17-17 All Purpose | 5.9 | 16 |
Lesco 16-4-8 | 6.3 | 16 |
Lesco 15-5-10 | 6.7 | 16 |
Lesco 15-0-15 | 6.7 | 16 |
Lesco Atrazine +17-12-11 | 6 | 16 |
Lesco Dimension .015% +19-3-6 | 3.5 | 16 |
Lesco Mach 2™ 1.33% +24-5-11 | 3.4 | 15 |
Lesco Merit® 0.2% +24-5-11 | 3.4 | 15.5 |
Lesco Momentum® + Fertilizer | 3.6 | 15 |
Lesco PCNB 12.5% 10-0-20M 75%PPSCU | 4 | 15.5 |
Lesco PRE-M® 1.5% + Fertilizer | 2.3 | 15 |
Lesco PRE-M® 0.86% + Fertilizer | 4 | 16 |
Lesco Talstar® 0.069% + Fertilizer | 3.3 | 16 |
Lesco Weed & Feed +18-0-9 | 4 | 15.5 |
Lesco Weed & Feed 18-2-9 | 4 | 15.5 |
Lesco Dylox® 6.2* | 3 | 16 |
Master Turf Ultimate Tall Fescue Blend | 8 | 17 |
Master Turf Milorgranite 6-2-0 | 16 | 20 |
Miracle-Gro Lawn Fertilizer Plus Weed Control 28-3-3 | 3.2 | 13.5 |
Miracle Gro Starter Lawn Fertilizer 20-27-5 | 3.6 | 13.5 |
Miracle Grow Starter Fertilizer 29-3-4 | 3.1 | 12 |
Ortho Lawn Insect Killer Granules | 9.6 | 16 |
Ortho Max Insect Killer for Lawns | 2 | 12 |
Parker Super Soilife Lawn & Garden Fertilizer 16-4-8 | 10 | 16 |
Pennington Lawn Starter Fertilizer 18- 24-6 | 3.6 | 15 |
Pennington Master Turf High Traffic Lawn Seed Mixture | 10 | 18 |
Pennington Master Turf Shady Lawn Seed Mixture | 8 | 18 |
Pennington Master Turf Sun & Shade Lawn Seed Mixture | 10 | 18 |
Pennington Lawn Food 27-4-6 | 3.6 | 16.5 |
Pennington Centipede Food 18-0-18 | 4 | 17 |
Pennington St Augustine, Bahia & Bermuda Food 26-6-9 | 4 | 18 |
Pennington Fall Lawn Food 10-5-15 | 4 | 15.5 |
Pennington Fescue Food 28-5-10 | 4 | 17 |
Pennington Weed & Feed w/Triamine 25-4-6 | 3.6 | 16.5 |
Real-Kill Multi-Purpose Lawn and Garden Insect Killer | 2 | 12 |
Rebel’s Supreme Blend Grass Seed for Sun & Shade | 10 | 18 |
Ringer Lawn Restore 10-2-6 | 10 | 18 |
Sam’s Choice Crabgrass Preventer 30-3-4 | 6 | 16 |
Sam’s Choice Insect Control Plus Fertilizer 28-4-6 | 3 | 12 |
Sam’s Choice Lawn Food 29-3-4 | 3.2 | 13.5 |
Sam’s Choice Starter Fertilizer 20-27-5 | 6 | 16 |
Scotts Classic Grass Seed Fall Grass Seed Mix | 4 | 16 |
Scotts Grubex | 2.3 | 12 |
Scotts Grubex Season Long Grub Control | 3.1 | 13.5 |
Scotts Lawn Fungus Control | 1.4 | 12 |
Scotts Pure Premium Kentucky Bluegrass Mix | 1.1 | 12 |
Scotts Pure Premium Sun & Shade Grass Seed Mixture | 2.5 | 13.5 |
Scotts Starter Fertilizer 20-27-5 | 3.6 | 13.5 |
Scotts Turf Builder 28-3-8 | 2.7 | 13.5 |
Scotts Turf Builder Lawn Fertilizer 29-3-4 | 3.1 | 12 |
Scotts Winterizer 22-4-1 | 3.3 | 11.5 |
Scotts Turf Builder + Halt 25-3-3 | 3.6 | 15 |
Scotts Turf Builder Plus 2 Weed Control & Lawn Fertilizer 26-3-3 | 3.5 | 14.5 |
Scotts Turf Fertilizer Preemergent Weed Control 22-0-6 | 4.9 | 20 |
Scotts Four Season Program – Crabgrass Preventer plus Fertilizer | 3 | 13 |
Scotts Four Season Program – Weed Control Plus Fertilizer | 2.5 | 15 |
Scotts Four Season Program – Insect Control Plus Fertilizer | 3.1 | 16.5 |
Scotts Four Seasons – Lawn Fertilizer | 2.8 | 15.5 |
Sevin Lawn Insect Granules | 4.6 | 13.5 |
Spectracide Grub Stop | 3 | 13.5 |
Spectracide Triazicide Insect Killer Granules | 3 | 11.5 |
Sta-Green Lawn Fertilizer 29-2-5 | 3.6 | 13.5 |
Sta-Green Lawn Weed Control | 2 | 12 |
Sta-Green 200 Plus Weed & Feed 28-3-3 | 3.2 | 13.5 |
Sta-Green Starter Fertilizer 18-2-4 | 3.2 | 13.5 |
Sta-Green Weed & Feed 28-2-4 | 3.2 | 13.5 |
Sta-Green Sun & Shade Grass Seed Mixture | 10 | 18 |
Vigoro Insect Control Plus Fertilizer | 3 | 11.5 |
Vigoro Starter Fertilizer | 3.6 | 13.5 |
Vigoro Turf Fertilizer 29-3-4 | 3.2 | 13.5 |
Vigoro Ultra Turf Winterizer 22-3-14 | 3 | 12 |
Vigoro Weed and Feed | 3.2 | 13.5 |
Walmart Gardens Kentucky Bluegrass Grass Seed | 4 | 16 |
Walmart Gardens Kentucky 31 Tall | 8 | 18 |
Walmart Weed & Feed 28-3-3 | 3.2 | 13.5 |
Brinly Generic Spreader Settings
These settings should be utilized only when the specific seed, fertilizer, or soil treatment you wish to spread on your lawn is not listed. In such instances, the provided generic settings can be used as a guide.
Generic Grass Seed Spreader Settings
lbs./1000 square feet | Settings |
2 | 18 |
3 | 20 |
4 | 22 |
5 | 24 |
Generic Fertilizer and Soil Treatment Spreader Settings
lbs./1000 square feet | Settings |
1 | 12 |
2 | 13 |
3 | 14 |
4 | 15 |
5 | 17 |
6 | 18 |
7 | 19 |
8 | 20 |
9 | 22 |
10 | 24 |
While the above settings are the recommended ones for Brinly’s P20-500BH spreader, it’s important to note that they should not be taken as the absolute standard. It’s advisable to test the settings on a small area first and evaluate the results before applying them to the entire lawn. This allows for adjustments to be made based on the actual conditions, ensuring optimal outcomes.
Frequently Asked Questions
Table of Contents
The generic settings can be used as a guide for materials not listed, but adjustments may be necessary for optimal results based on the specific material being used.
- Earbuds Not Charging - April 18, 2024
- Sony WH-1000XM4 Not Charging - April 7, 2024
- Vuse Not Charging - February 25, 2024
Table of Contents
Yes, the settings provided by Brinly can be used for both granular and powder materials. However, adjustments may be necessary based on the specific material being used.
- Earbuds Not Charging - April 18, 2024
- Sony WH-1000XM4 Not Charging - April 7, 2024
- Vuse Not Charging - February 25, 2024
Table of Contents
The settings provided are specific to Brinly’s P20-500BH spreader. However, they can serve as a starting point for other spreaders.
- Earbuds Not Charging - April 18, 2024
- Sony WH-1000XM4 Not Charging - April 7, 2024
- Vuse Not Charging - February 25, 2024
Table of Contents
The best way to know if your spreader settings are correct is to evaluate the results after applying the material. If the application is too heavy or too light, adjust the settings accordingly and try again.
- Earbuds Not Charging - April 18, 2024
- Sony WH-1000XM4 Not Charging - April 7, 2024
- Vuse Not Charging - February 25, 2024
Table of Contents
It’s recommended to calibrate your spreader at least once per season, especially if you are using different materials or if you have not used the spreader in a while.
- Earbuds Not Charging - April 18, 2024
- Sony WH-1000XM4 Not Charging - April 7, 2024
- Vuse Not Charging - February 25, 2024
Conclusion
In conclusion, Brinly’s spreader settings serve as a helpful starting point for achieving the desired results when spreading seeds, fertilizers, and soil treatments on lawns. However, it’s important to note that the actual settings needed may vary based on several factors, such as the topography of the lawn and the age of the spreader. Therefore, it’s recommended to test the settings on a small area before applying them to the entire lawn and adjust them as necessary. With careful calibration and application, Brinly’s spreader settings can help achieve a lush, healthy lawn.
- Earbuds Not Charging - April 18, 2024
- Sony WH-1000XM4 Not Charging - April 7, 2024
- Vuse Not Charging - February 25, 2024